Customer Service
+673 8303034
Currency
Free standard shipping on orders over BND 100
Specification | Details |
---|---|
Model | ROG Strix XG27UCG |
Panel Size (inch) | 27 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 95% |
Color Space (sRGB) | 130% |
Panel Type | Fast IPS |
True Resolution | 3840x2160 |
Display Viewing Area (HxV) | 596.16 (H) x 335.34 (V) |
Display Surface | Non-Glare |
Pixel Pitch | 0.155mm |
Brightness (Typ.) | 350cd/㎡ |
Brightness (HDR, Peak) | 400 cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Contrast Ratio (HDR, Max) | 100,000,000:1 |
Viewing Angle (CR≧10) | 178°/ 178° |
Response Time | 1ms (GTG) |
Display Colors | 1073.7M (10 bit) |
Flicker free | Yes |
HDR Support | HDR10 |
Refresh Rate (max) | 160Hz |
Dual Mode | Yes, Frame Rate Boost |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes |
Game Visual | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Extreme Low Motion Blur | Yes |
ELMB Sync | Yes |
Shadow Boost | Yes |
Display Widget | Yes, DisplayWidget Center |
Aspect Control | Yes |
DisplayPort 1.4 | x 1 (HBR3) |
HDMI (v2.1) | x 1 |
USB-C | x 1 (DP Alt Mode) |
Earphone jack | Yes |
USB-C Power Delivery | 15W |
Digital Signal Frequency (UHD Mode) | HDMI: 27~355kHz (H) / 48~160Hz (V) DP/Type-C: 356~356kHz (H) / 48~160Hz (V) |
Digital Signal Frequency (FHD Mode) | HDMI: 27~352kHz (H) / 48~320Hz (V) DP/Type-C: 356~356kHz (H) / 48~320Hz (V) |
Power Consumption | Power On: < 30 W Standby: < 0.5 W Power Off Mode: < 0.3W |
Voltage | 100-240V, 50/60Hz |
1/4" Tripod Socket | Yes |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+45° ~ -45°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Lighting effect (Aura) | Aura Sync |
Kensington Lock | Yes |
Phys. Dimension with stand (W x H x D) | 61.4 x 51.0 x 21.9 cm (24.17" x 20.08" x 8.62") |
Phys. Dimension without Stand (W x H x D) | 61.4 x 36.7 x 9.0 cm (24.17" x 14.45" x 3.54") |
Box Dimension (W x H x D) | 71.9 x 24.0 x 46.0 cm (28.31" x 9.45" x 18.11") |
Net Weight with Stand | 6.6 kg (14.55 lbs) |
Net Weight without Stand | 3.8 kg (8.38 lbs) |
Gross Weight | 9.1 kg (20.06 lbs) |
Accessories (vary by regions) | DisplayPort cable Power adapter Quick start guide ROG pouch ROG sticker Warranty Card Certificate TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 160Hz VESA AdaptiveSync Display 320Hz VESA DisplayHDR 400 AMD FreeSync Premium FSC MIX |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|