Customer Service
+673 8303034
Currency
Free standard shipping on orders over BND 100
LG UltraGear OLED introduces the World’s First VESA Certified Dual Mode gaming monitor. This innovation allows gamers to experience graphically rich, story-driven games in 4K/UHD at up to 240Hz or switch to Full HD at up to 480Hz for fast-paced FPS, MOBA or racing games via hotkey.
HDMI 2.1 & DisplayPort 1.4 - Enjoy smoother, vivid colors and high-resolution graphics thanks to HDMI 2.1 and DisplayPort 1.4. Both connections are supported on this display and let you experience up to 240Hz refresh rate.
Display Specifications | |
---|---|
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
Color Depth (Number of Colors) | 1.07 |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Contrast Ratio | 1500000:1 (Typ.) |
Display Type | OLED |
Pixel Pitch (mm) | 0.1814 x 0.1814 |
Resolution | 3840 x 2160 |
Response Time (GTG) | 0.03ms (GtG) |
Screen Size | 31.46" |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Special Features | |
Adaptive Sync | FreeSync Premium Pro |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Crosshair® | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Factory Calibration | Yes |
FPS Counter | Yes |
H/W Calibration (True Color Pro) | Yes |
HDR Effect | Yes |
HDR10 | Yes |
NVIDIA G-Sync™ | Yes |
OnScreen Control (OSC) | Yes |
Others (Feature) | Dual Mode |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
Input/Output | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
Stand | |
Display Position Adjustments | Tilt/Height/Swivel/Pivot |
Pivot | Yes |
Swivel (Angle) | -15~15° |
Tilt (Angle) | -10~15º |
Wall Mount Size (mm) | 100 x 100 mm |
Sound | |
Speaker Type | Pixel Sound |
Power | |
DC Off (Max) | Less than 0.3W |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power(Adapter) |
Dimensions/Weights | |
Shipping Dimensions (WxHxD) | 38.3" x 7.2" x 21.4" |
Shipping Weight | 28.2 lbs |
With Stand (WxHxD) | 28.1" x 24.7" x 11.0" |
With Stand Weight | 19.8 lbs |
Without Stand (WxHxD) | 28.1" x 16.2" x 2.6" |
Without Stand Weight | 12.3 lbs |
Cabinet/Accessories | |
Display Port Cable | Yes |
HDMI Cable | Yes |
USB A to B | Yes |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|