> The 2560x1440 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> Wide color gamut, 85% NTSC, It meets the designer's demand of image texture;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1ms fast response time with no image blurring or ghosting;
> The angle can be adjusted to meet different needs.
Model | |
---|---|
Model | DHI-LM27-E331A |
Display | |
Screen Size | 27'' |
Panel type | IPS |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Backlight | E-LED |
Brightness(typ) | 300nits |
Contrast Ratio | 1000:1 |
Color Support | 85% NTSC |
Viewing Angle(H/V) | 178°(H)/178°(V) |
Response time(max) | 1ms |
Refresh Rate(max) | 180Hz |
Signals | |
Input | DP1.4×2, HDMI 2.1×2, USB×1(only upgrade), Audio outx1 |
Audio out | ×1 |
General | |
Power Supply | DC 12V,2.5A |
Power Type | Adapter |
Consumption (Standard) | ≤ 54W |
Consumption (Standby) | < 0.5W |
Net Weight (kg) | 4.7 |
Gross Weight (kg) | 6.6 |
Tilt angle | -5°±2°/15°±2° |
Swivel angle | 20°±2° |
Pivot angle | -90°/90° |
Height range (mm) | 100±5 |
VESA (mm) | 100x100 |
Dimension without base (mm)(W×H×D) | 556.38(W)x328.44(H)x67.20(D) |
Package(mm) | 636(W)x138(D)x412(H) |
Work Environment | |
Temperature | 0°~40° |
Humidity | 10%~85% |
Accessory | |
Standard | DP cable,Adapter,Power cable,HAS |
Certifications | |
Certifications | CE |