Customer Service
+673 8303034
Currency
Couldn't load pickup availability
Free standard shipping on orders over BND 100
Panel Size | 26.5" |
Active Display Area | 589.97mm (H) x 332.93mm (V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 3840 x 2160 (UHD) |
Pixel Pitch (H x V) | 0.153mm x 0.153mm |
Aspect Ratio | 16:9 |
Brightness (nits) | - SDR: 250 |
- HDR: 450 (Typical) (True Black 400 with 10% APL) | |
- Peak Brightness: 1000 (10% APL, 3% APL) | |
Contrast Ratio | 1,500,000:1 (Typical) |
Dynamic Contrast Ratio | 100,000,000:1 |
Activated Range | 48Hz – 240Hz |
Refresh Rate | 240Hz |
Response Time | 0.03ms (GtG) |
Dynamic Refresh Tech. | G-Sync Compatible |
HDR Support | DisplayHDR True Black 400 |
Viewing Angle | 178° (H) / 178° (V) |
Display Colors | 1.07 Billion (10-bit) |
Color Gamut | - Adobe RGB: 98% |
- DCI-P3: 99% | |
- sRGB: 138% (CIE1976 Standard) | |
Surface Treatment | Anti-glare |
Frameless Design | Yes |
PIP / PBP Functionality | Picture-in-Picture (PIP) / Picture-by-Picture (PBP) |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|