Customer Service
+673 8303034
Currency
Free standard shipping on orders over BND 100
Product Specifications
POWER | |
---|---|
AC adapter input | 100-240V ~ 50/60Hz 0.4A |
AC adapter output | 12V ⎓ 1.2A |
HARDWARE FEATURES | |
---|---|
Processor | Qualcomm CPU |
Interface | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit |
Button | 1 Reset button on the underside |
External Power Supply | 12 V/1.2 A |
Dimensions | Φ3.6 in. x 7.5 in. (Φ90.7 mm x 190 mm) |
Antenna Type | 2 internal dual-band antennas per Deco unit |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
Transmit Power | FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
Wireless Security | WPA-PSK/WPA2-PSK |
Advanced Functions | ● Router/ Access Point Mode ● Optional Ethernet Backhaul ● Guest network ● TP-Link Mesh Technology: MU-MIMO Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM |
IPv6 | Support |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
Management | Local Management, Remote Management |
DHCP | Server, Client |
Port Forwarding | Support |
Access Control | Blacklist |
Firewall Security | SPI Firewall |
Protocols | Supports IPv4 and IPv6 |
Advanced Features | Parental Controls Quality of Service |
Advanced Functions | Monthly Reports Auto FW Update Expand Wi-Fi by adding more Deco units |
Guest Network | 2.4 GHz guest network x 1 5 GHz guest network x 1 |
Beamforming | Support |
APP | Easy setup via Deco App |
OTHERS | |
---|---|
Certification | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
Package Contents | ● Deco M4 (3-pack): 3 Deco units 1 RJ45 Ethernet Cable 3 power adapters 1 quick installation guide ● Deco M4 (2-pack): 2 Deco units 1 RJ45 Ethernet Cable 2 power adapters 1 quick installation guide ● Deco M4 (1-pack): 1 Deco unit 1 RJ45 Ethernet Cable 1 power adapter 1 quick installation guide |
Smartphone/Tablet Requirements | iOS 9.0 or later, Android 4.4 or later |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|