Product Specifications
Warranty Information
MSI MAG 321CUPDF (32 inch 160Hz 4K Rapid VA)
- 31.5" 4K Rapid VA Panel for vivid, crisp visuals
- Dual Mode: UHD 160Hz / FHD 320Hz for smooth gaming or high-res productivity
- Super-fast 0.5ms (GtG) Response Time – eliminates blurring, ideal for action games
- AMD FreeSync™ Premium & VESA DisplayHDR™ 400 – fluid motion, vibrant colors
- AI Vision Technology: Enhances brightness, color, and detail in dark scenes
- Ergonomic Adjustable Stand: Tilt and height adjustment for comfortable viewing
- Extensive Connectivity: DisplayPort 1.4a, 2x HDMI™ 2.1 (4K@160Hz), USB Type-C with 15W PD
- Game, eye-care, and console modes for versatile use
- Frameless, anti-glare design for immersive experience
- Wide color gamut: 97% DCI-P3, 93% AdobeRGB, 136% sRGB
Product Specifications
| Panel Size | 31.5" |
| Active Display Area (mm) | 697.306 (H) x 392.234 (V) |
| Curvature | 1500R (curved) |
| Panel Type | Rapid VA |
| Panel Resolution | Normal: 3840 x 2160 (UHD), Dual Mode: 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.18159 x 0.18159 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 350 cd/m² |
| Contrast Ratio (Typ.) | 3000:1 |
| Dynamic Contrast Ratio (DCR) | 100,000,000:1 |
| Refresh Rate | Normal: 60–160Hz (UHD); Dual: 60–320Hz (FHD) |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Tech | AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Video Ports | 1x DisplayPort 1.4a, 2x HDMI™ 2.1, 1x Type-C (DP alt., PD 15W) |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Coverage | Adobe RGB: 93%, DCI-P3: 97%, sRGB: 136% (CIE1976) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07 billion (10 bits: 8 bits + FRC) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External adaptor |
| Power Input | 100–240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W×D×H) | 710.5 x 266.6 x 643.7 mm (28 x 10.5 x 25.3 in) |
| Dimension w/o Stand (W×D×H) | 710.5 x 96.8 x 423.3 mm (28 x 3.8 x 16.7 in) |
| Weight (Net/Gross) | 6.65 kg (14.7 lbs) / 9.62 kg (21.2 lbs) |
| Carton Dimension (W×D×H) | 947 x 162 x 520 mm (37.3 x 6.4 x 20.5 in) |
| Accessories | DP Cable (1.4a), Power Cord (C5), Quick Guide, AC Adaptor, 4x VESA Screws |
| Console/PC Features | HDMI™ CEC, PIP/PBP; (No KVM Support) |
Press & drag to view