Product Specifications
Warranty Information
| Interface | 2.5" SATA III 6Gb/s |
| Sequential R/W | Up to 550/500 MB/s |
| R/W IOPS | Up to 82K / 86K IOPS |
| NAND Flash | 3D TLC |
| MTBF | >2,000,000 hours |
| Shock | 1500G |
| Drop | 80cm free fall |
| Operating Temp. | 0°C ~ 70°C |
| Storage Temp. | -40°C ~ 85°C |
| Flash Management | LDPC ECC, RAID, Wear Leveling, End-to-end data path, Bad block management |
| Performance | TRIM supported |
| Monitoring | SMART |
| Erase | Security Erase |
| Thermal Control | Thermal throttling support |
Press & drag to view