Product Specifications
Warranty Information
Reviews
MSI MPG321URXW QD-OLED (32inch 240Hz 4K OLED)
- 31.5-inch QD-OLED Display with 4K UHD (3840x2160) resolution.
- 240Hz Refresh Rate with a rapid 0.03ms (GtG) response time.
- HDR Performance: DisplayHDR True Black 400 with peak brightness up to 1000 nits.
- Color Quality: 97% Adobe RGB, 99% DCI-P3, and 138% sRGB with a 1.07 billion color palette.
- Gaming Ready: G-Sync compatible and dynamic refresh rate technology (48Hz-240Hz).
- Connectivity: DisplayPort 1.4a, dual HDMI 2.1, USB Type-C with 90W charging, and USB hub.
Product Specifications
| Panel Size | 31.5 inches |
| Active Display Area | 699.48(H) x 394.73(V) mm |
| Curvature | Flat |
| Panel Type | QD-OLED (Quantum Dot OLED) |
| Resolution | 3840 x 2160 (4K UHD) |
| Pixel Pitch (H x V) | 0.1814mm x 0.1814mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 250 / HDR: 450 (Typ.), Peak Brightness: 1000 (3% APL) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Signal Frequency | 104.88 |
| Dynamic Refresh Rate Range | 48Hz - 240Hz |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Dynamic Refresh Tech | G-Sync Compatible |
| HDR Support | DisplayHDR True Black 400 |
| Video Ports | 1 x DisplayPort 1.4a, 2 x HDMI™ 2.1 (UHD@240Hz), 1 x Type-C (DP alt.) w/ 90W Power Delivery |
| USB Ports | 2 x USB 2.0 Type-A, 1 x USB 2.0 Type-B |
| Audio Ports | 1 x Headphone-Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB: 97%, DCI-P3: 99%, sRGB: 138% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07 Billion (10-bit) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Internal Power Board |
| Power Input | 100-240V~ 50/60Hz |
| Adjustments (Tilt) | -5° to 15° |
| Adjustments (Swivel) | -30° to 30° |
| Adjustments (Pivot) | -10° to 10° |
| Adjustments (Height) | 0 ~ 110mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimensions (With Stand) | 718 x 242 x 483 mm (28.2 x 9.5 x 19.0 inches) |
| Dimensions (Without Stand) | 718 x 69 x 418 mm (28.2 x 2.7 x 16.4 inches) |
| Weight (Net / Gross) | 9.6 kg (21.1 lbs) / 12.3 kg (27.1 lbs) |
| Carton Dimensions | 975 x 185 x 515 mm (38.3 x 7.2 x 20.2 inches) |
| Included Accessories | 1x HDMI™ Cable (2.1), 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x USB Type-B to A Cable, 4x VESA Wall Mount Screws |
| Special Features | HDMI-CEC, KVM, PIP/PBP Functionality |
Press & drag to view