Product Specifications
Warranty Information
Reviews
| Screen Size | 27 inches (flat) |
| Active Display Area | 589.97 x 332.9 mm |
| Resolution | 4K UHD (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Brightness (Typical / Min) | 250 nits / 200 nits |
| Contrast Ratio | 1,000,000:1 |
| Color Support | 1 billion colors (10-bit) |
| Color Gamut (DCI-P3) | 99% (CIE1976) |
| HDR Support | VESA DisplayHDR True Black 400, HDR10+ Gaming |
| Refresh Rate | Up to 240Hz |
| Response Time | 0.03ms (GtG) |
| Viewing Angle | 178°/178° |
| FreeSync/G-SYNC | AMD FreeSync Premium Pro / No G-SYNC |
| Feature Enhancements | Quantum Dot Color, Eye Saver Mode, Flicker Free, Black Equalizer, CoreSync |
| Game Features | Super Arena Gaming UX, Virtual AIM Point, Super Ultrawide Game View |
| Picture-in-Picture | Yes |
| Auto Source Switch+ | Yes |
| Input Ports | 2x HDMI 2.1, 1x DisplayPort 1.4 |
| HDCP Version | 2.2 (HDMI & DP) |
| USB Upstream | 1x USB-B |
| USB Downstream | 2x USB Type-A (3.2 Gen1) |
| Headphone Out | Yes |
| Speakers | No |
| Stand Adjustability | Height (120mm), Tilt (-2°~25°), Swivel (±30°), Pivot (±92°) |
| Wall Mount Compatibility | 100 x 100 VESA |
| Front/Rear/Stand Color | Silver |
| Factory Calibrated | Yes, with Factory Calibration Report |
| Power Saving | Yes |
Press & drag to view