Product Specifications
Warranty Information
| Expansion Slot | 7 |
| Drive Mounts | 2 × 2.5", 2 × 3.5" |
| Tool-less Access | Left/Right side, top/front panels |
| Front I/O Ports | 2 × USB 3.0 Type-A, 1 × USB 3.2 Type-C, audio/mic combo |
| Top I/O Ports | Power button, 4 × LED control buttons |
| Fan Support | Bottom: 3 × 120mm, Rear: 3 × 120mm, Side: 1 × 120mm, Top: 3 × 120mm (with 2nd GPU slot) |
| Dust Filters | Bottom, Rear, Side |
| Panels | 2 × tempered glass, 1 × steel, 1 × plastic |
| Motherboard Compatibility | ATX, Micro-ATX, Mini-ITX |
| Power Supply Type | ATX/SFX (requires ATX adapter bracket) |
| Power Supply Max Length | 190mm |
| CPU Cooler Max Height | 170mm |
| GPU Max Length | 370mm (length), 160mm (width) |
| Radiator Support | Bottom: 120/240/360mm, Rear: 120/240/360mm |
| Case Dimensions | 417 × 237 × 508 mm (16.4" × 9.3" × 20") |
| Case Dimensions (w/o feet) | 417 × 237 × 493 mm (16.4" × 9.3" × 19.4") |
| Package Dimensions | 565 × 309 × 495 mm (22.24" × 12.17" × 19.17") |
| Net Weight | 10.5 kg (23.2 lbs) |
| Gross Weight | 13.7 kg (30.2 lbs) |
| Volume | 50 liters |
Press & drag to view