Product Specifications
                
Warranty Information
                
| CPU Cooler | Dimensions | 123.5(L)x120(W)x67(H)mm | 
|  | Heat Sink Material | Aluminum fin on copper bottom | 
|  | Mounting | Metal fasteners for Intel & AMD platform | 
| Heatsink | Dimension | L123.5 mm x W120 mm x H52 mm | 
|  | Weight (With Fan) | 490g | 
|  | Heat Pipes | 6mm heatpipe x 6 units | 
|  | Copper Base | C1100 Pure Copper nickel plated | 
| TL-C12015W-S Fan | Model | TL-C12015 | 
|  | Dimensions | L120 mm x W120 mm x H15 mm | 
|  | Rated Speed | 1800 RPM±10% (MAX) | 
|  | Noise Level | 26.1 dBA (MAX) | 
|  | Air Flow | 59 CFM (MAX) | 
|  | Air Pressure | 1.36 mm H2O (MAX) | 
|  | Ampere | 0.18 A | 
|  | Connector | 4 Pin (PWM Fan connector) | 
|  | ARGB Connector | 3 PIN 5V | 
|  | Bearing Type | S-FDB Bearing | 
| Compatibility | Intel Sockets | 1700/1150/1151/1155/1156/1200/2011/2066/17XX | 
|  | AMD Sockets | AM4 | 
      
      Press & drag to view
    
   
 
 
