Product Specifications
Warranty Information
Reviews
| Category | Specification |
| Product Name | Gainward GeForce RTX™ 5070 Python III |
| GPU Architecture | NVIDIA Blackwell (GB205) |
| Base Clock | 2325 MHz |
| Boost Clock | 2512 MHz |
| Cores | 6144 CUDA / Shading Units |
| Tensor Cores | 192 (5th Gen) |
| Ray Tracing Cores | 48 (4th Gen) |
| Memory Capacity | 12 GB GDDR7 |
| Memory Interface | 192-bit |
| Memory Clockspeed | 14000 MHz / 1750 MHz (28 Gbps effective) |
| Memory Bandwidth | 672 GB/s |
| Bus Interface | PCI Express® Gen 5.0 x16 |
| Cooling System | SFF-Ready Triple Fan, 2-Slot Cooler, Mega Copper Base, Composite Heat Pipes |
| Dimensions | 291.9 x 116.5 x 41.3 mm |
| Display Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Power Connector | 1x 16-pin |
| Power Consumption (TDP) | 250 W |
| Recommended PSU | 600 W - 650 W |
| API Support | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4, CUDA 12.0 |
Press & drag to view