Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Model Name | GeForce RTX™ 5070 Ti 16G SHADOW 3X OC |
| Model Code | G507T-16S3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks |
Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
| CUDA® Cores | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory Size | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Video Outputs |
DisplayPort x 3 (v2.1b) HDMI™ x 1 (Supports 4K 480Hz or 8K 120Hz with DSC, VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 300 W |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 750 W |
| Dimensions | 303 x 121 x 49 mm |
| Weight (Card / Package) | 994 g / 1474 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Press & drag to view