Product Specifications
Warranty Information
Reviews
| Feature | Specification |
| Panel Size | 26.5-inch (viewable) |
| Panel Type | 3rd Gen QD-OLED |
| Resolution | 2560 x 1440 (QHD) |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (Gray to Gray) |
| Aspect Ratio | 16:9 |
| Brightness (Typ.) | 200 cd/㎡ |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Color Space | 99% DCI-P3 |
| Color Depth | 1073.7M (True 10-bit) |
| Color Accuracy | Delta E < 2 |
| HDR Support | HDR10 |
| VRR Technology | G-SYNC Compatible, FreeSync Premium, AdaptiveSync 240Hz |
| I/O Ports | 1x DisplayPort 1.4 (DSC), 2x HDMI 2.1 (FRL), Earphone Jack |
| Sensors | Neo Proximity Sensor |
| Special Features | ELMB, ASUS OLED Care Pro, DisplayWidget Center, Custom Heatsink |
| Tilt / Swivel | +20° ~ -5° / +45° ~ -45° |
| Pivot / Height Adj. | +90° ~ -90° / 0 ~ 110mm |
| VESA Mounting | 100 x 100 mm |
| Weight | 6.8 kg (with stand) / 4.9 kg (without stand) |
Press & drag to view