Product Specifications
Warranty Information
Reviews
| Category | Specification | Details |
| GPU | Model Name | GeForce RTX™ 5090 32G LIGHTNING Z (G5090-32LZ) |
| Graphics Engine | NVIDIA® GeForce RTX™ 5090 | |
| Interface | PCI Express® Gen 5 x16 | |
| Core Clocks | 2775 MHz (Extreme) / 2730 MHz (Boost) | |
| CUDA® Cores | 21760 Units | |
| Memory | 32GB GDDR7 / 28 Gbps / 512-bit | |
| Output | DisplayPort 2.1b x3, HDMI™ 2.1b x1, USB Type-C x1 | |
| Power Consumption | 800W (OC) / 1000W (Extreme) | |
| Power Connectors | 16-pin x 2 | |
| Card Dimensions | 260 x 151 x 61 mm | |
| Radiator Dimensions | 394 x 120 x 56 mm | |
| API / Resolution | DirectX 12 Ultimate, OpenGL 4.6 / 7680 x 4320 | |
| PSU | Model | AT-1650 |
| Max Wattage | 1650W (115-240V) / 1250W (100-115V) | |
| Efficiency | 80 PLUS Titanium | |
| Modular Type | Full-Modular | |
| Standards | Intel ATX 3.1 / PCIe 5.1 | |
| 12V Rail Output | 137.5A / 1650W | |
| Capacitors | 100% Japanese Electrolytic (105°C) | |
| Fan | 135 mm Smart Temperature Control | |
| Protections | OPP, OVP, OTP, OCP, SCP, UVP, SIP, NLO | |
| MTBF / Input | > 100,000 Hours / 100-240Vac | |
| Dimensions | L180 x W150 x H86 mm | |
| Cables | M/B & CPU | 20+4 Pin (600mm) x1 / 4+4 Pin (750mm) x2 |
| PCIe 12V-2x6 | 12+4 Pin (600mm) x2 | |
| PCIe 6+2 Pin | 600mm x2 / 600mm+150mm x4 (Total 6) | |
| SATA / PATA | 600mm+150mm3 x4 (SATA) / 600mm+150mm2 x2 (PATA) |
Press & drag to view