Product Specifications
Warranty Information
Reviews
| Feature | Specification |
| Model Code | LS27FG502SEXXS |
| Screen Size | 27" (Flat) |
| Panel Type | OLED (QD-OLED) |
| Resolution | QHD (2,560 x 1,440) |
| Refresh Rate | 180Hz (DP) / 144Hz (HDMI) |
| Response Time | 0.03ms (GtG) |
| Aspect Ratio | 16:9 |
| Static Contrast Ratio | 1,000,000:1 |
| Brightness (Typical) | 200 cd/㎡ |
| Brightness (Min) | 190 cd/㎡ |
| HDR Support | HDR10 |
| Color Support | Max 1B |
| Color Gamut | 99% DCI (CIE1976) |
| Viewing Angle | 178° (H) / 178° (V) |
| Active Display Size | 590.42 x 333.72 mm |
| Display Port | 1 EA (Version 1.2) |
| HDMI | 1 EA (Version 2.0) |
| HDCP Version | 2.2 |
| Tilt Range | -2˚(±2˚) ~ 15˚(±2˚) |
| Stand Type | SIMPLE |
| Wall Mount | 100 x 100 mm |
| Validation | Pantone Validated |
| Audio | Headphone Jack (Yes) |
Press & drag to view