Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Model | AULA X9 Ultra |
| Sensor | PixArt PAW3950 Flagship Optical Sensor |
| Max DPI | 42,000 DPI |
| Tracking Speed | 750 IPS |
| Acceleration | 50G |
| Polling Rate | Native 8,000Hz (0.125ms response) |
| Main Switches | OMRON Optical Switches (100M Click Life) |
| Scroll Wheel | TTC Golden Wheel Switch |
| Weight | Approximately 49g |
| Controller | Realtek Ultra-High-Performance Flagship Chip |
| Coating | Nano Ice-Cool Skin-Like Coating |
| Connectivity | Tri-Mode (Wired / 2.4G / Bluetooth) |
| Receiver | Nano Receiver (True Wireless Connection) |
| Battery Capacity | 500mAh High Capacity |
| Battery Life | Up to 70 Hours |
| Mouse Feet | Large-Area PTFE Gaming Grade Feet |
| Grip Styles | Optimized for Palm, Claw, and Fingertip Grips |
| Software Support | AULA HUB In-House Software |
Press & drag to view