Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Memory Size | 16GB (2 x 8GB) |
| Memory Type | DDR4 |
| Tested Speed | 3600 MT/s |
| Tested Latency | 18-22-22-42 |
| Tested Voltage | 1.35V |
| Speed Rating | PC4-28800 |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Performance Profile | Intel XMP 2.0 |
| Package Format | UDIMM |
| Lighting | Dynamic Multi-Zone RGB |
| Software Control | CORSAIR iCUE |
| Heat Spreader | Anodized Aluminum |
| Module Height | 44mm |
| Color | Black |
| Compatibility | Intel 300/400/500/600 Series, AMD 500 Series, AMD X570 |
| Weight | 0.16kg |
Press & drag to view