Product Specifications
Warranty Information
Reviews
| Category | Specification | Details |
| Core Hardware | GPU | AMD Radeon RX 9070 GRE |
| Architecture | AMD RDNA 4 | |
| Stream Processors | 3,072 | |
| Compute Units | 48 (3rd Gen RT + 2nd Gen AI Accelerators) | |
| Ray Accelerators | 48 | |
| AI Accelerators | 96 | |
| Boost Clock | Up to 2920 MHz | |
| Game Clock | Up to 2220 MHz | |
| Infinity Cache | 48 MB | |
| Memory | Memory Size | 12 GB |
| Memory Type | GDDR6 | |
| Memory Bus | 192-bit | |
| Effective Memory Clock | 18 Gbps | |
| Thermal & Build | Cooler Type | Tri-X Cooling (Three Two-Ball Bearing Fans, AeroCurve Blades) |
| Thermal Material | Honeywell PTM7950 TIM | |
| Construction | Metal Backplate, FrameDefense, Cold Rolled Steel Frame, 12-Layer High TG Copper PCB | |
| Form Factor | 3-Slot, ATX | |
| Dimensions | 320 × 120.25 × 61.6 mm | |
| Connectivity | Bus Interface | PCI Express 5.0 x16 |
| Outputs | 2 × HDMI, 2 × DisplayPort 2.1a | |
| Max Resolution | Up to 7680 × 4320 (HDMI & DisplayPort) | |
| Max Displays | 4 | |
| Power & System | Typical Board Power | 220 W |
| Power Connectors | 2 × 8-pin | |
| Power Design | 12-Phase Digital Power Design with Fuse Protection | |
| Recommended PSU | Minimum 650 W | |
| Supported OS | Windows 10/11 (64-bit), Linux | |
| Software | Supported Technologies | FidelityFX Super Resolution 4, HYPR-RX with AFMF 2, Anti-Lag 2, AV1 Encode/Decode, DirectX 12 Ultimate, FreeSync, TriXX Boost |
Press & drag to view