Product Specifications
Warranty Information
Reviews
| Specification | Details |
| GPU Architecture | AMD RDNA™ 4 |
| Base Clock Speed | Up to 1660 MHz |
| Game Clock Speed | Up to 2400 MHz |
| Boost Clock Speed | Up to 2970 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 (with RT + AI Accelerators) |
| Memory Size | 16 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256-bit |
| Memory Clock Speed | 20 Gbps |
| Memory Bandwidth | Up to 640 GB/s |
| Bus Interface | PCI Express 5.0 |
| Form Factor / Profile | 3.5 Slot |
| Thermal Solution | Triple Fan (Nickel-plated copper cold plate, 6mm heatpipes, double ball bearing fans) |
| Display Outputs | 3x DisplayPort 2.1, 1x HDMI™ 2.1 |
| External Power Connections | 2x PCIe 8-pin |
| Minimum Power Supply | 800 W |
| Card Dimensions (L x W x H) | 32.5 x 15 x 6.5 cm (12.8 x 5.91 x 2.56 in) |
| Package Dimensions (L x W x H) | 44.5 x 23.5 x 12.5 cm (17.51 x 9.25 x 4.92 in) |
| Package Weight | 2.3 kg (5.07 lbs) |
| Supported Software & Tech | AMD HYPR-RX, FidelityFX™ Super Resolution 4, Radiance Display™ Engine, DirectX® 12 Ultimate, DirectStorage, Vulkan® |
| Certifications | RoHS |
Press & drag to view