Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Capacity | 250GB |
| Interface | NVMe PCIe Gen3 x4 |
| Form Factor | M.2 2280 (Single-sided or Double-sided) |
| Max Sequential Read | Up to 3,200 MB/s |
| Max Sequential Write | Up to 2,000 MB/s |
| 4K Random Read (IOmeter) | Up to 250,000 IOPS |
| 4K Random Write (IOmeter) | Up to 250,000 IOPS |
| Flash Type | 3D NAND flash |
| Endurance (TBW) | Up to 800 TBW (2TB model) |
| MTBF | 2,000,000 hours |
| Operating Voltage | 3.3V ± 5% |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
| Dimensions (Single-sided) | 80 mm x 22 mm x 2.23 mm |
| Weight | 8 g (0.28 oz) |
| Error Correction | LDPC (Low-Density Parity Check) |
| Software Support | Transcend SSD Scope |
| Compatibility | Windows 7+, Linux Kernel 2.6.31+, M.2 M-Key slots |
| Certifications | CE, UKCA, FCC, BSMI, KC, RCM |
Press & drag to view