Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Capacity | 1TB |
| Interface | PCIe Gen 5.0 x4 NVMe 2.0 |
| Form Factor | M.2 2280 |
| Max Sequential Read (CDM) | Up to 10,000MB/s |
| Max Sequential Write (CDM) | Up to 8,500MB/s |
| Max Random Read QD32 | Up to 1.3M IOPS |
| Max Random Write QD32 | Up to 1.4M IOPS |
| NAND Technology | 3D TLC |
| Endurance (TBW) | 600 TBW |
| Heatsink | Not Included (Separate cooling required) |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Operating Humidity | 93% RH (40°C) |
| SSD Shock | 1,500 G |
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
| Voltage | 3.3V, +/- 5% |
| Smart Support | Yes |
| Weight | 0.031kg |
| Compatibility | Windows 10, 11, Mac OS X |
| Package Contents | MP700 ELITE M.2 SSD |
Press & drag to view