Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Capacity | 2 TB |
| Interface | PCIe Gen5 x4, NVMe 2.0 |
| Form Factor | M.2 2280 (Single-sided) |
| Sequential Read | Up to 11,000 MB/s |
| Sequential Write | Up to 9,500 MB/s |
| Random Read (IOPS) | Up to 1.4M |
| Random Write (IOPS) | Up to 1.5M |
| Endurance (TBW) | 1,200 TBW |
| NAND Type | Micron G9 TLC |
| Cooling | Integrated Black Heatsink |
| Dimensions (with Heatsink) | ~80mm (L) x 23mm (W) x 10mm (H) |
| Weight | Approx. 30g - 35g |
| Operating Temperature | Max ~65°C under load (85°C critical limit) |
| Power Consumption | 25% lower than previous Gen5 generations |
Press & drag to view