Product Specifications
Warranty Information
Reviews
| Specification | Detail |
| Product Name | Manli Nebula GeForce RTX 5060 Ti |
| Model Name | M-N506TIN/D716G-M2650 |
| Chipset Name | GeForce RTX™ 5060 Ti |
| Series | Nebula |
| Architecture | NVIDIA Blackwell |
| Base / Boost Clock | 2407 / 2572 MHz |
| NVIDIA CUDA Cores | 4608 |
| Memory Configuration | 16GB GDDR7 |
| Memory Speed | 28.0 Gbps |
| Memory Interface | 128-bit |
| Memory Bandwidth | Up to 448 GB/s |
| Form Factor Width | 2.5-Slot |
| Cooling Design | Heatsink with Twin 9cm Coolers & 3 x 6mm Composite Copper Heat Pipes |
| Cooling Features | Idle Fan Stop Mode, Vented Backplate |
| Display Outputs | 3 x DisplayPort, 1 x HDMI |
| Power Supply Architecture | 5 + 2 Phase Digital Power Supply |
| Graphics Card Power | 180W |
| Maximum GPU Temperature | 87°C |
| Card Dimensions | 239 x 127 x 51 mm |
| Packaging Dimensions | 330 x 190 x 90 mm |
Press & drag to view