Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Model | APX-V2-BK-FRB / APX-V2-WT-FRW |
| Case Type | Mid Tower |
| Body Material | SGCC Steel |
| Steel Thickness | 0.8mm |
| Motherboard Compatibility | ATX, Micro ATX, Mini-ITX (Supports ASUS BTF, MSI Project Zero, Gigabyte Project Stealth) |
| Case Dimensions (D x W x H) | 466 x 309 x 500 mm |
| Internal Capacity | 71L |
| 3.5" Drive Bays | 1 Max. (1 x 3.5" or 2 x 2.5") |
| 2.5" Drive Bays | 4 Max. (2 x 2.5" and 1 x 3.5" / 2 x 2.5") |
| Expansion Slots | 7 |
| GPU Clearance | Up to 445mm (without radiator in front-right position) |
| CPU Cooler Clearance | Up to 183mm |
| Power Supply Clearance | ATX PSU up to 270mm (including cables) |
| Cable Management Depth | 99mm |
| Pre-Installed Fans | 4 x FP3-140 Fans (3x Right-Front, 1x Rear) |
| Included Fan Hub | APNX ARGB PWM Fan Hub 1 (10 Ports) |
| Fan Support (Right-Front) | 3 x 120mm or 3 x 140mm (Max.) |
| Fan Support (Right-Top) | 3 x 120mm (Max.) |
| Fan Support (Bottom) | 3 x 120mm, 3 x 140mm, or 2 x 160mm (Max.) |
| Fan Support (Rear) | 2 x 120mm or 1 x 140mm (Max.) |
| Radiator Support (Right-Front) | 120mm / 140mm / 240mm / 280mm / 360mm |
| Radiator Support (Right-Top) | 120mm / 240mm / 360mm |
| Radiator Support (Bottom) | 120mm / 140mm / 240mm / 280mm / 360mm (Requires bottom fan filter removal) |
| Radiator Support (Rear) | 120mm |
| Front I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C, 2 x USB 3.2 Gen 1 Type-A, HD Audio & Mic |
| Net Weight | 11.8 kg |
| Gross Weight | 14.2 kg |
Press & drag to view