Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Model | Arctic P12 Pro Reverse |
| Airflow Direction | Reversed Airflow (Intake from back side) |
| Fan Speed | 500–3000 RPM (PWM controlled) |
| 0 RPM Mode | Yes (below 5% PWM) |
| Airflow | 73 CFM / 124.03 m³/h |
| Static Pressure | 4.50 mmH₂O |
| Fan Bearing | Fluid Dynamic Bearing (FDB) |
| Operating Voltage | 12 V DC |
| Start-Up Voltage | 3.5 V DC |
| Current | 0.4 A |
| Connector | 4-Pin Fan Plug + 4-Pin Socket (PST Daisy-Chain) |
| Cable Length | 400 mm + 80 mm Daisy-Chain Cable |
| Motor Controller | SOTA Microcontroller |
| Operating Ambient Temperature | 0–40 °C |
| Dimensions (L x W x H) | 120 mm x 120 mm x 27 mm |
| Net Weight | 172 g |
| Packaging Dimensions (W x H x L) | 125 mm x 32 mm x 127 mm |
| Packaging Weight | 0.215 kg |
Press & drag to view