Product Specifications
Warranty Information
Reviews
| Category | Specification | Details |
| Chassis General | Model Number | E302-KGNN-S00 (Black) / E302-WGNN-S00 (White) |
| Form Factor | Mini Tower | |
| Exterior Color | Black, White | |
| Exterior Material | Steel, Magnetic Mesh Front Panel | |
| Side Panel Materials | Tempered Glass (Left) / Steel (Right) | |
| Dimensions (L x W x H) | 390 x 203.5 x 430 mm (Incl. Protrusions) / 377 x 203.5 x 410 mm (Excl. Protrusions) | |
| Volume | 34.13 L (Incl. Protrusions) | |
| Compatibility & Bays | Motherboard Support | Mini-ITX, Micro-ATX |
| Expansion Slots | 4 | |
| 3.5" Drive Bays | 1 | |
| 2.5" Drive Bays | 1 (Max. 2) | |
| 5.25" Drive Bays | N/A | |
| Clearance & Routing | Max GPU Length | 365 mm (without front fans and radiator) |
| Max CPU Cooler Height | 163.5 mm | |
| Max PSU Length | 160 mm | |
| Cable Routing Space | 18.5 mm | |
| Front I/O Panel | USB Ports | 1x USB 3.2 Gen1 Type-C, 1x USB 3.2 Gen1 Type-A |
| Audio | 1x 3.5mm Combo Jack (Audio + Mic) | |
| Cooling & Airflow | Pre-Installed Fans (Front) | 3x 120mm ARGB Fans |
| Fan Support | Front: 3x 120mm / Top: 2x 120mm or 2x 140mm / Rear: 1x 120mm | |
| Radiator Support | Front: 120 / 240 / 360mm (up to 60mm thickness) / Top: 120 / 140 / 240 / 280mm / Rear: 120mm | |
| Dust Filters | Top, Front, Bottom | |
| Power Supply (Included) | PSU Model | Cooler Master Elite NEX PN500 230V Peak (MPW-5001-ACBK-P) |
| Wattage & Peak Tolerance | 500W Continuous (+100W peak load tolerance for up to 20 seconds) | |
| ATX Version & Form Factor | ATX 12V Ver. 2.41 | |
| Modularity | Non-Modular | |
| PSU Dimensions (L x W x H) | 140 x 150 x 86 mm | |
| Input Voltage & Current | 200–240V AC, 3A | |
| Efficiency & PFC | ≥ 75% at Typical Load (Active PFC, Dual Forward Topology) | |
| PSU Cooling & Operating Temp | 120mm Sleeve Bearing Fan, 0–40°C Operating Temperature | |
| Hold Up Time | ≥ 10ms at 100% load | |
| Circuit Protections | OVP, OPP, SCP, UVP, OTP, Inrush Protection | |
| Regulatory Certifications | TUV, CE, CCC, EAC, UKCA | |
| PSU Connectors | 1x EPS 4+4 Pin, 1x PCI-e 6+2 Pin, 6x SATA & Peripheral 4-Pin |
Press & drag to view