Product Specifications
Warranty Information
Deepcool LM360
- Advanced 2.4" IPS LCD with MP4 video playback and full-angle clarity
- DeepCreative software for real-time monitoring and screen personalization
- 6th-gen pump for enhanced cooling and low-noise operation
- Zen Mode for distraction-free performance
- ARGB lighting and minimalist design
| Radiator Dimensions | 402×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 90×80×63 mm (L×W×H) |
| Pump Speed | 2500–3600 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.34 A |
| Pump Power Consumption | 4.08 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 400–2400 RPM ±10% |
| Fan Airflow | 66.23 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤36.07 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18 A |
| Fan Power Consumption | 2.16 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.5 W (Pump) / 3.5 W (Fans ×3) |
| EAN | 6933412729471 |
| P/N | R-LM360-BKDMMC-1 |
Press & drag to view