Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Product Name | Gainward GeForce RTX™ 5070 Ti Phoenix-S |
| GPU | GeForce RTX™ 5070 Ti |
| Architecture | NVIDIA Blackwell |
| Boost Clock Speed | 2452 MHz |
| Memory Capacity | 16 GB |
| Memory Type | GDDR7 |
| Memory Interface | 256-bit |
| Memory Clock Speed | 14000 MHz (28 Gbps) |
| Memory Bandwidth | 896 GB/s |
| Bus Type | PCI Express® Gen 5 |
| Cooling System | 2.5 Slot Fan Cooler with Mega Copper Base & Composite Heat Pipes |
| Fan Features | Zero RPM Fan Technology |
| BIOS Modes | Dual BIOS (P-Performance Mode / S-Silent Mode) |
| Lighting | ARGB Side Logo (Auto Sync 2.0 via universal 5V ARGB connector) |
| Display Connectors | 3x DisplayPort 2.1a, 1x HDMI 2.1b |
| Power Connector | 1x 16-pin |
| Dimensions | 331.9 mm x 127.1 mm x 49.4 mm |
| NVIDIA Technologies | DLSS 4 with Multi Frame Generation, Ray Tracing (4th Gen RT Cores), Reflex 2 with Frame Warp, NVIDIA Studio Drivers, NVIDIA Broadcast, NVIDIA G-SYNC |
Press & drag to view