Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Product Name | Gainward GeForce RTX™ 5080 Python III |
| GPU | NVIDIA GeForce RTX 5080 |
| Architecture | NVIDIA Blackwell |
| CUDA Cores | 10,752 |
| GPU Boost Clock | 2617 MHz |
| Memory Capacity | 16 GB |
| Memory Type | GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 15,000 MHz (30 Gbps effective) |
| Memory Bandwidth | 960 GB/s |
| Bus Standard | PCI Express® Gen 5 x16 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| Cooling System | 2.8 Slots, Triple Cyclone Fan, Composite Heat Pipes |
| Video Outputs | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Dimensions | 331.9 mm x 127.1 mm x 56.8 mm |
| Power Input | 1x 16-pin |
| Recommended PSU | 850 W |
| Supported Technologies | DLSS 4, NVIDIA Reflex 2, Real-Time Ray Tracing, NVIDIA G-SYNC, NVIDIA Studio, NVIDIA Broadcast, NVIDIA ACE |
Press & drag to view