Product Specifications
Warranty Information
Reviews
| Specification | Detail |
| Model | Lexar NQ780 |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4x4 |
| Sequential Read Speed | Up to 7000MB/s |
| Sequential Write Speed | Up to 5000MB/s |
| Total Bytes Written (TBW) | 1200TBW |
| Mean Time Between Failures (MTBF) | 1,500,000 Hours |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Shock Resistance | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X, Y, Z) |
| Dimensions (W x L x H) | 80 x 22 x 2.45 mm / 3.15” x 0.87” x 0.10” |
| Weight | 6g / 0.013lbs |
Press & drag to view