Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Product Name | Manli Nebula GeForce RTX 5070 |
| Chipset | GeForce RTX 5070 |
| Series | Nebula |
| Architecture | NVIDIA Blackwell Architecture |
| CUDA Cores | 6144 |
| Base Clock | 2325 MHz |
| Boost Clock | 2512 MHz |
| Memory Capacity | 12GB |
| Memory Type | GDDR7 |
| Memory Speed | 28.0 Gbps |
| Memory Interface | 192-bit |
| Memory Bandwidth | Up to 672 GB/s |
| Form Factor / Width | 3-Slot |
| Cooling Solution | Heatsink with Triple 9cm Cooler |
| Thermal Components | Copper Base Plate, 5 x 6mm Composite Copper Heat Pipes |
| Fan Features | An-stop / Idle Fan Stop Function |
| Structural Frame | Diecast Shroud, Vented Metal Backplate |
| Power Delivery | 9 + 3 Phase Digital Power Supply |
| Graphics Card Power (TGP) | 250W |
| Max GPU Temperature | 85℃ |
| Display Outputs | 3 x DisplayPort, 1 x HDMI |
| Card Dimensions | 312 x 124 x 51 mm |
| Packaging Dimensions | 405 x 240 x 112 mm |
| Key Supported Features | DLSS 4 (Multi Frame Generation, Ray Reconstruction, Super Resolution), Reflex 2 (Frame Warp), Fifth-Gen Tensor Cores, Fourth-Gen Ray Tracing Cores, Studio Drivers, G-SYNC, RTX Video, RTX Remix, NVIDIA Broadcast, ACE |
Press & drag to view