Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Series | Polar Fox |
| GPU Architecture | NVIDIA Blackwell |
| Base Clock | 2280 MHz |
| Boost Clock | 2550 MHz |
| NVIDIA CUDA Cores | 3840 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| Memory Capacity | 8GB |
| Memory Type | GDDR7 |
| Memory Speed | 28.0 Gbps |
| Memory Interface | 128-bit |
| Memory Bandwidth | Up to 448 GB/s |
| Cooling Solution | Dual 9cm Fans, Copper Base Plate, 2 x 6mm Composite Heat Pipes |
| Power Supply Phase | 4 + 2 Phase Digital Power Supply |
| Graphics Card Power (TDP) | 145W |
| Maximum GPU Temperature | 89°C |
| Form Factor / Width | 2.5-Slot |
| Display Connectors | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
| Card Dimensions | 240 x 126 x 50 mm |
| Packaging Dimensions | 330 x 190 x 90 mm |
| Supported Features | DLSS 4, Reflex 2, G-SYNC, Studio Drivers, Broadcast, ACE |
Press & drag to view