Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Panel Size | 27" |
| Active Display Area | 596.736(H) x 335.664(V) mm |
| Panel Type | Rapid IPS |
| Curvature | Flat |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Refresh Rate | 200Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Brightness | 300 cd/m² (SDR) |
| Contrast Ratio | 1000:1 (Static) / 100000000:1 (DCR) |
| Dynamic Refresh Rate | NVIDIA G-SYNC Compatible, AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Color Gamut | 92% Adobe RGB / 95% DCI-P3 / 124% sRGB (CIE1976 Standard) |
| Display Colors | 1.07B (10 bits: 8 bits + FRC) |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface Treatment | Anti-glare |
| Video Ports | 1x DisplayPort 1.4a (HBR3), 2x HDMI™ 2.0b, 1x Type-C (DP alt. w/ 15W PD) |
| Audio Ports | 1x Headphone-out |
| Signal Frequency | 72~300 KHz (H) / 48~200 Hz (V) |
| Console Mode | 1080p @ 60/120Hz, 1440p @ 60/120Hz, VRR (PS5 / Xbox supported), HDMI CEC |
| Tilt Adjustment | -5° ~ 20° |
| Swivel Adjustment | -30° ~ 30° |
| Pivot Adjustment | -90° ~ 90° |
| Height Adjustment | 0 ~ 130 mm |
| VESA Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Power Type & Input | Internal Power Board / 100~240V, 50/60Hz |
| Dimensions with Stand (W x D x H) | 613.3 x 227.9 x 404.8 mm (24.1 x 8.9 x 15.9 in) |
| Dimensions without Stand (W x D x H) | 613.3 x 57 x 365.4 mm (24.1 x 2.2 x 14.3 in) |
| Carton Dimensions (W x D x H) | 840 x 148 x 475 mm (33 x 5.8 x 18.7 in) |
| Weight (Net / Gross) | 6.8 kg (14.9 lbs) / 9.2 kg (20.2 lbs) |
| Accessories Included | 1x DisplayPort Cable (1.4), 1x Power Cord (C13), 1x Quick Guide, 4x Stand Screws |
| Special Features | AI Vision, Less Blue Light, PIP/PBP |
Press & drag to view