Product Specifications
Warranty Information
Reviews
| Specification | Description |
| Marketing Name | GeForce RTX™ 5070 12G VENTUS 2X OC WHITE |
| Model Name | G5070-12V2CW |
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 5070 |
| Architecture | NVIDIA Blackwell |
| Interface | PCI Express® Gen 5 |
| Core Clocks |
Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
| CUDA® Cores | 6144 Units |
| Memory | 12GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus | 192-bit |
| Video Outputs |
3x DisplayPort (v2.1b) 1x HDMI™ 2.1b (Up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Maximum Displays | 4 |
| Digital Maximum Resolution | 7680 x 4320 |
| G-SYNC® Technology | Yes |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Power Consumption | 250 W |
| Power Connectors | 1x 16-pin (ATX 3.1 PSU recommended) |
| Recommended PSU | 650 W |
| Thermal Design | TORX Fan 5.0, Nickel-plated Copper Baseplate, Square Core Pipes |
| Form Factor | SFF-Ready Dual Fan |
| Card Dimensions | 236 x 126 x 50 mm |
| Weight (Card / Package) | 774 g / 1149 g |
| Software Support | MSI Center, MSI Afterburner |
Press & drag to view