Product Specifications
Warranty Information
Reviews
| Product Specifications | |
| Model Name | GeForce RTX™ 5090 32G LIGHTNING Z (G5090-32LZ) |
| GPU | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 x16 |
| Core Clocks | 2775 MHz (Extreme) / 2730 MHz (Boost) |
| CUDA® Cores | 21760 Units |
| Memory | 32GB GDDR7 |
| Memory Speed / Bus | 28 Gbps / 512-bit |
| Output | DisplayPort 2.1b x3, HDMI™ 2.1b x1, USB Type-C x1 |
| Power Consumption | 800W (OC) / 1000W (Extreme) |
| Power Connectors | 16-pin x 2 |
| Recommended PSU | 1500W+ |
| Card Dimensions | 260 x 151 x 61 mm |
| Radiator Dimensions | 394 x 120 x 56 mm |
| Max Resolution | 7680 x 4320 |
| API Support | DirectX 12 Ultimate, OpenGL 4.6 |
Press & drag to view