Product Specifications
Warranty Information
Reviews
| Specification | Details |
| GPU Architecture | NVIDIA Blackwell |
| Memory Amount | 8 GB |
| Memory Interface | 128 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2280 MHz |
| Boost Clock | 2527 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 3840 |
| Memory Bandwidth | 448 GB/sec |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| Display Port | DP2.1b x 3 |
| Max Digital Resolution | 4K at 480Hz or 8K at 120Hz (with DSC) |
| Height | 2 Slot |
| Board Size | 262.1 x 126.3 x 40.1 mm |
| Graphics Card Power | 145 W |
| Recommended PSU | 550 W |
| Power Connectors | 8-pin x 1 |
| Cooling | Twin 95mm Fans, 0-dB Technology, Composite Heat Pipe |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| Software Support | DLSS 4, Reflex 2, Broadcast, NVIDIA App, Omniverse |
| API Support | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.4 |
| Video Encoding | 1x 9th Gen NVENC (AV1 Support) |
| Video Decoding | 1x 6th Gen NVDEC (AV1 Support) |
| Multi Monitor | 4 Displays |
Press & drag to view