Product Specifications
Warranty Information
Reviews
| Specification | Detail |
| Memory Amount | 12 GB |
| Memory Interface | 192 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2325 MHz |
| Boost Clock | 2527 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 6144 |
| Memory Bandwidth | 672 GB/sec |
| Microsoft DirectX | Microsoft DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot |
| Board Size | 291.9 x 116.6 x 41.3 mm |
| Graphics Card Power | 250 W |
| Recommended System Power | 650 W |
| Supplementary Power Connectors | 16-pin x1 |
| Accessory | Power Cable |
| Cooling Features | Composite Heat Pipe, Copper Base, 0-dB TECH, Triple-Fan |
| NVIDIA Technology | DLSS 4.5, Reflex 2, Broadcast, G-SYNC, Studio Drivers, RTX Remix |
| Form Factor Compliance | SFF-Ready Enthusiast GeForce Card |
Press & drag to view