Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Brand | Patriot Memory |
| Flash Memory Type | MicroSDXC |
| Storage Capacity | 128GB |
| Read Speed | Up to 90MB/s |
| Write Speed | Up to 80MB/s |
| Speed Class Rating | Class 10, U3, UHS-I |
| Video Speed Class | V30 |
| App Performance Class | A2 |
| SDA Standard Compliance | SDA 6.X / 5.X / 3.0 |
| Operating Voltage | 2.7V - 3.6V |
| Operating Temperature | -25°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Additional Features | Water Proof |
| Certifications / Safety | CE / FCC / UKCA / BSMI / RoHS |
| OS Compatibility | Windows® 11, 10, 8, 7; Linux 2.4 and later; Mac® OSX 10.6 and later |
| Compatible Devices | Smartphones, Tablets, Cameras, and MicroSDXC-supported devices |
| Unit Weight | 0.001 lbs / 0.3 g |
| Unit Dimensions | 0.58" (L) x 0.42" (W) x 0.04" (H) / 1.5 cm (L) x 1.1 cm (W) x 0.1 cm (H) |
| Packaging Type | Hang Card |
| Packaging Weight | 0.02 lbs / 10.3 g |
| Packaging Dimensions | 0.24" (L) x 3.94" (W) x 5.2" (H) / 0.6 cm (L) x 10 cm (W) x 13.2 cm (H) |
| Units Per Inner Carton | 100 |
| Units Per Master Carton | 1000 |
| Master Carton Weight | 25.79 lbs / 11.7 Kg |
| Master Carton Dimensions | 22.64" (L) x 11.81" (W) x 12.2" (H) / 57.5 cm (L) x 30 cm (W) x 31 cm (H) |
Press & drag to view