Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Capacity | 1TB |
| Transfer Standard | DDR-200 |
| Max Read Speed | Up to 160MB/s |
| Max Write Speed | Up to 120MB/s |
| Speed Class Ratings | Class 10, U3, UHS-I, V30, A2 |
| SDA Compliance | SDA 6.X / 5.X / 3.0 |
| Video Recording | 4K Video Support |
| App Performance | Android A2 App Support |
| Card Reader Interface | Dual-Interface USB Type-A & USB Type-C |
| Certifications & Safety | CE, FCC, UKCA, BSMI, RoHS |
| Voltage | 2.7V - 3.6V |
| Operating Temperature | -25°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| OS Compatibility | Windows 11, Windows 10, Windows 8, Windows 7, Linux 2.4 and later, Mac OSX 10.6 and later |
| Unit Weight | 0.001 lbs / 0.3 g |
| Unit Dimensions | 0.58" (L) x 0.42" (W) x 0.04" (H) / 1.5 cm (L) x 1.1 cm (W) x 0.1 cm (H) |
| Packaging Weight | 0.043 lbs / 19.7 g |
| Packaging Dimensions | 0.35" (L) x 3.94" (W) x 5.2" (H) / 0.9 cm (L) x 10 cm (W) x 13.2 cm (H) |
| Master Carton Weight | 14.1 lbs / 6.41 kg |
| Master Carton Dimensions | 22.64" (L) x 11.81" (W) x 12.2" (H) / 57.5 cm (L) x 30 cm (W) x 31 cm (H) |
| Units Per Inner Carton | 30 |
| Units Per Master Carton | 300 |
Press & drag to view