Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Product Line | Patriot EP Series MicroSDXC |
| Capacity | 512GB (Series available from 128GB to 1TB) |
| Transfer Standard | DDR-200 |
| Max Read Speed | Up to 160MB/s |
| Max Write Speed | Up to 120MB/s |
| Speed Class Rating | Class 10, U3, UHS-I, V30 |
| Application Performance Class | A2 |
| SDA Compliance | SDA 6.X / 5.X / 3.0 |
| Video Support | 4K Ultra HD Recording |
| Included Card Reader Interfaces | Dual-Interface: USB Type-A and USB Type-C |
| Certifications & Safety | CE, FCC, UKCA, BSMI, RoHS |
| Voltage | 2.7V - 3.6V |
| Operating Temperature | -25°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Unit Weight | 0.001 lbs / 0.3 g |
| Unit Dimensions (L x W x H) | 0.58" x 0.42" x 0.04" (1.5 cm x 1.1 cm x 0.1 cm) |
| Packaging Weight | 0.043 lbs / 19.7 g |
| Packaging Dimensions (L x W x H) | 0.35" x 3.94" x 5.2" (0.9 cm x 10 cm x 13.2 cm) |
| Master Carton Weight | 14.1 lbs / 6.41 kg |
| Master Carton Dimensions (L x W x H) | 22.64" x 11.81" x 12.2" (57.5 cm x 30 cm x 31 cm) |
| Units Per Inner Carton | 30 |
| Units Per Master Carton | 300 |
| OS Compatibility | Windows 11, Windows 10, Windows 8, Windows 7, Linux 2.4 and later, Mac OS X 10.6 and later |
Press & drag to view