Product Specifications
Warranty Information
Reviews
| Specification | Detail |
| Capacity | 1000GB (1TB) |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Sequential Read Speed (CDM) | Up to 5,000 MB/s |
| Sequential Write Speed (CDM) | Up to 4,500 MB/s |
| Endurance (TBW) | 320TB |
| Controller | Latest PCIe Gen4 x4 Controller |
| Thermal Solution | High-efficiency slim Graphene heatshield |
| Features | Host Memory Buffer (HMB), SmartECC, Thermal Throttling |
| Operating Temperature | 0°C ~ 70°C |
| OS Supported | Windows® 7* / 8.0* / 8.1 / 10 / 11 (*may require driver) |
| Unit Weight | 0.02 lbs / 11 g |
| Unit Dimensions | 3.15" (L) x 0.87" (W) x 0.15" (H) / 8 cm (L) x 2.2 cm (W) x 0.38 cm (H) |
| Packaging Type | Hang Card |
| Packaging Weight | 0.04 lbs / 22 g |
| Packaging Dimensions | 0.26" (L) x 3.94" (W) x 5.2" (H) / 0.66 cm (L) x 10 cm (W) x 13.2 cm (H) |
| Master Carton Dimensions | 22.64" (L) x 11.81" (W) x 12.2" (H) / 57.5 cm (L) x 30 cm (W) x 31 cm (H) |
| Certifications & Safety | CE / FCC / UKCA / BSMI / RoHS |
Press & drag to view