Product Specifications
Warranty Information
Reviews
| Category | Specification |
| Form Factor | Mid-Tower (ATX) |
| Dimensions (D × W × H) | 454 × 228 × 588 mm (17.87 × 8.98 × 23.15 in) |
| Net Weight | 14.2 kg (31.3 lbs) |
| Gross Weight | 16.5 kg (36.4 lbs) |
| Structural Materials | Steel chassis, aluminum panels, tempered glass, ABS plastic, polyester fabric |
| Front Display | Integrated 900-LED Matrix Screen with fine fabric diffusion |
| Display Power Requirements | 5 V / 5.3 A |
| Display Connectors | 1× motherboard USB 2.0 header (500 mm), 1× SATA power cable (500 mm) |
| Ambient Lighting | 3× pre-installed D-RGB LED strips (top-to-bottom) |
| Lighting Control | Phanteks controller or ARGB-capable motherboard header |
| Display Software | Phanteks NexLinq App (Windows) |
| Motherboard Support | E-ATX (up to 280 mm wide), ATX, Micro-ATX, Mini-ITX |
| Rear-Connect Board Support | ASUS BTF, MSI Project Zero, Gigabyte Project Stealth |
| Expansion Slots | 8 standard slots |
| Vertical GPU Mounting | Supported (requires optional riser cable) |
| 2.5" SSD Storage Bays | 5 positions total |
| 3.5" HDD Storage Bays | 2 positions (or 1× 3.5" + 2× 2.5" via bottom storage bracket) |
| Top Fan Mounts | 3× 120 mm |
| Bottom Fan Mounts | 3× 120 mm |
| Rear Fan Mounts | 1× 120 mm |
| Maximum Fan Capacity | Up to 7× 120 mm fans |
| Top Radiator Support | Up to 360 mm AIO (maximum dimensions: ~415 × 130 × 32 mm) |
| CPU Cooler Clearance | Up to 170 mm height |
| GPU Length Clearance | Up to 380 mm length |
| GPU Width Clearance | Up to 170 mm width |
| Power Supply Clearance | Up to 250 mm PSU length |
| Front Panel I/O | 1× USB-C 3.2 Gen 2×2, 2× USB 3.0 (Type-A), 1× 3.5 mm combo audio jack, Power button, Reset button |
| Included Accessories | Pre-installed storage & SSD brackets, screw kit, D-RGB motherboard adapter cable, microfiber cloth, standoff removal tool |
Press & drag to view