Product Specifications
Warranty Information
Reviews
| Category | Specification |
| Case Form Factor | Mid-Tower |
| Primary Display | 12.1-inch 2.5K Resolution Display |
| Secondary Display | 3.5-inch Auxiliary IPS Screen |
| Motherboard Support | ATX, Micro-ATX (mATX), Mini-ITX |
| Expansion Slots | 7 Standard Slots |
| Maximum GPU Length | Up to 400 mm |
| Maximum CPU Cooler Height | Up to 175 mm |
| Maximum Power Supply Length | Up to 220 mm |
| Chassis Cooling Architecture | Vertical Airflow System (Bottom Intake to Top Exhaust) |
| Radiator Support (Top) | Up to 360 mm / 280 mm |
| Radiator Support (Side) | Up to 360 mm |
| Radiator Support (Bottom) | Up to 360 mm |
| Fan Support (Top) | 3 x 120 mm / 2 x 140 mm |
| Fan Support (Side) | 3 x 120 mm |
| Fan Support (Bottom) | 3 x 120 mm / 2 x 140 mm |
| Fan Support (Rear) | 1 x 120 mm / 1 x 140 mm |
| 3.5" Drive Bays | 2 Positions |
| 2.5" Drive Bays | 4 Positions |
| Front Panel Connectivity | 1x USB-C 3.2 Gen 2x2 (20Gbps), 2x USB 3.0 Type-A, 1x 3.5mm Combo Audio Jack, Power/Reset Controls |
| Materials | Steel Structural Frame, Tempered Glass Panels, ABS Plastic |
Press & drag to view