Product Specifications
Warranty Information
Reviews
| Specification | Details |
| GPU Architecture | AMD RDNA™ 4 Architecture |
| Boost Clock | Up to 3320 MHz |
| Game Clock | Up to 2780 MHz |
| Stream Processors | 2048 |
| Ray Accelerators | 32 |
| Memory Configuration | 16GB / 128-bit GDDR6 |
| Memory Speed | 20 Gbps Effective |
| Cooling System | Tri-X Cooling Technology (Trio of large anticlockwise fans) |
| Thermal Interface Material | Honeywell PTM7950 TIM |
| Fan Features | AeroCurve Fan Blade, Fan Quick Connect, Two-Ball Bearing (Dual Ball) |
| PCB Construction | High TG 10-layer 2oz Copper PCB |
| Structural Protection | FrameDefense Box-like Frame, Tough Metal Aluminum Backplate, L-Shape Graphics Card Supporter |
| Circuit Protection | Fuse Protection (External PCI-E power connector) |
| Power Design | Digital Power Design |
| Lighting | Built-in ARGB Light Bar, External ARGB Control Sync (3-pin header) |
| Display Outputs | HDMI®, DisplayPort™ 2.1a |
| Maximum Displays | Up to 3 outputs |
| Card Length | 300 mm |
| Card Width | 118.25 mm (131 mm total bracket height) |
| Card Thickness | 55.1 mm |
| Bus Support | PCI Express® Gen 5 |
| Supported Technologies | AMD FidelityFX™ Super Resolution 4 with AI Upscaling, AMD HYPR-RX with AFMF 2, AMD Radiance Display™ Engine, AMD Fluid Motion Frames 2 technology, AMD Smart Access Memory™ |
Press & drag to view