Product Specifications
Warranty Information
Reviews
| Specification | Detail |
| Case Size | Mid-Tower |
| Case Height | 486mm |
| Case Length | 490mm |
| Case Width | 239mm |
| Weight | 12.36kg |
| Material | Steel, Tempered Glass, 3D-Y Airflow Steel, Plastic |
| Left Side Panel | Tempered Glass (Two-thirds) |
| Right Side Panel | Steel |
| Motherboard Support | Mini-ITX, MicroATX, ATX, E-ATX (305mm x 277mm) |
| Reverse Connector Support | Yes (ASUS BTF, MSI Project Zero, GIGABYTE Project Stealth) |
| Case Front I/O | 1x USB 3.2 Gen 2x2 Type-C, 2x USB 3.2 Gen 1 Type-C, 1x Audio in/out combo jack |
| Included Fans | 4x RS120 ARGB PWM Fans (3x Intake, 1x Exhaust) |
| Total Fan Capacity | Up to 13x 120mm or 7x 140mm fans |
| Fan Support - Top | 3x 120mm, 2x 140mm |
| Fan Support - Front | 3x 120mm, 2x 140mm, 2x 200mm |
| Fan Support - Bottom | 3x 120mm (includes 1x dedicated bottom fan mount) |
| Fan Support - Side | 3x 120mm, 2x 140mm |
| Fan Support - Rear | 1x 120mm, 1x 140mm |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Radiator Support - Top | 360mm, 280mm, 240mm |
| Radiator Support - Front | 360mm, 280mm, 240mm |
| Radiator Support - Side | 360mm, 280mm, 240mm |
| Radiator Support - Rear | 140mm, 120mm |
| Radiator Support - Bottom | None |
| Maximum GPU Length | 430mm (405mm with front fans installed) |
| Maximum CPU Cooler Height | 170mm |
| Maximum PSU Length | 220mm |
| PSU Shroud Type | Compact |
| Internal 3.5" Drive Bays | 2 |
| Internal 2.5" Drive Bays | 4 |
| Case Expansion Slots | 7 Horizontal or 3 Vertical |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |
| Cable Routing Space | 37mm |
| Cable Management | Cable Shroud, tie-downs |
| GPU Stabilization | GPU Anti-sag Stabilization Arm |
| Dust Filtration | Yes |
| Compatible Liquid Coolers | H60, H100, H115, H150, NAUTILUS, TITAN |
Press & drag to view