Product Specifications
Warranty Information
Reviews
| Specification | Detail |
| Case Size | Mid-Tower |
| Color | Black / Walnut |
| Material | Steel, Solid Wood, Tempered Glass, Plastic |
| Case Dimensions (H x L x W) | 486mm x 490mm x 239mm |
| Weight | 11.82kg |
| Motherboard Support | Mini-ITX, MicroATX, ATX, E-ATX (305mm x 277mm) |
| Reverse Connector Support | Yes |
| Case Expansion Slots | 7 Horizontal or 3 Vertical |
| Maximum GPU Length | 430mm (Accommodates up to 405mm with 25mm front fans installed) |
| Maximum CPU Cooler Height | 170mm |
| Maximum PSU Length | 220mm |
| Case Power Supply | ATX |
| Included Fans | 4x RS120 PWM Fans (RS Series) |
| Fan Support - Front | 3x 120mm, 2x 140mm, 2x 200mm |
| Fan Support - Top | 3x 120mm, 2x 140mm |
| Fan Support - Side | 3x 120mm, 2x 140mm |
| Fan Support - Bottom | 3x 120mm |
| Fan Support - Rear | 1x 120mm, 1x 140mm |
| Radiator Support - Front | 360mm, 280mm, 240mm |
| Radiator Support - Top | 360mm, 280mm, 240mm |
| Radiator Support - Side | 360mm, 280mm, 240mm |
| Radiator Support - Rear | 140mm, 120mm |
| Radiator Support - Bottom | None |
| Compatible Liquid Coolers | H60, H100, H115, H150, NAUTILUS, TITAN |
| Internal 3.5" Drive Bays | 1 |
| Internal 2.5" Drive Bays | 2 |
| Front I/O Connections | 1x USB 3.2 Gen 2x2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x Audio In/Out, ARGB Power Button |
| Dust Filtration | Yes |
| Cable Routing Space | 37mm |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Steel |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |
Press & drag to view