Product Specifications
Warranty Information
Reviews
| Specification | Details |
| Model | XFX Swift AMD Radeon™ RX 9050 Gaming Edition |
| GPU Architecture | AMD RDNA™ 4 |
| Compute Units | 16 (with RT + AI Accelerators) |
| Stream Processors | 1024 |
| Base Clock | Up to 1330 MHz |
| Game Clock | Up to 1920 MHz |
| Boost Clock | Up to 2600 MHz |
| Video Memory (VRAM) | 8 GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Speed | 18 Gbps |
| Memory Bandwidth | Up to 288 GB/s |
| Bus Type | PCI Express 5.0 |
| Thermal Solution | Dual Fan with PTM7950 TIM |
| Card Profile | Dual Slot |
| Video Outputs | 2x DisplayPort 2.1, 1x HDMI 2.1 |
| Power Connectors | 1x 8-pin PCIe |
| Minimum PSU Requirement | 450 W |
| Card Dimensions | 23.4 x 14.4 x 5.1 cm (9.21 x 5.67 x 2.01 in) |
| Package Weight | ~1.02 kg (~2.25 lbs) |
| Supported Software & Tech | AMD FidelityFX™ Super Resolution, AMD Radiance Display™ Engine, AMD Radeon™ Anti-Lag, AMD Smart Technologies, DirectX® 12 Ultimate, Vulkan® |
| Certifications | RoHS |
Press & drag to view